Introduction:
one. HS series slurry pump is developed for the constant pumping of high abrasive, large density slurries with minimum maintenance requirements. The putting on parts are manufactured of extremely chrome or and rubber. It will preserve substantial efficiency above the wear life of its factors.
two. The steel damp elements and rubber types can be interchangeable for managing different liquids or slurries.
three. HS slurry pumps are obtainable in sizes ranging from one inch to eighteen inch discharge and characteristic high efficiency overall performance capable of circulation costs from ten.eight to 5400 m³/h and heads up to a hundred twenty five meters for higher head types.
Characteristics:
1. Cylindrical framework of bearing assembly: handy to modify the space among impeller and entrance liner
and can beremoved totally
two. Interchangeable anti-abrasive damp areas created of higher-chrome alloys
3. Casing halves of ductile iron with exterior reinforcing ribs offer higher running force capabilities
and an additional measure of basic safety.
four. The discharge branch can be oriented to any eight positions at the interval of 45 levels
five. A variety of generate kinds: DC(direct relationship), V-belt generate, gear box reducer, hydraulic couplings, VFD,
SCR management, etc
six. The shaft seal makes use of the packing seal, expeller seal and mechanical seal
Typical Application:
• Mineral processing | • Mining | • Coal Washery | • Cyclone feeds |
• Bentonite | • Chemical slurry | • Tailing | • Mill grinding |
• Ash handing | • Tunnel | • Waste sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • CZPT |
• Alumina Business | • Electrical power Plant | • Potash Fertilizer Plant | • Other industries |
• Iron ore sand | • Copper Focus | • Gold mine | •Molybdenum |
Model | Max Power (Kw) |
Inlet & Outlet size (inch) | Material for Use Parts | Movement Charge (Q) | Head (H) meter |
Velocity (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | one.five/one | M | 12.six~28.8 | 3.five~8 | 6~sixty eight | 1200~3800 | 152 |
R | 10.eight~25.two | 3~7 | seven~52 | 1400~3400 | 152 | |||
40HS-B | 15 | 2/one.five | M | 32.four~seventy two | nine~20 | six~fifty eight | 1200~3200 | 184 |
R | twenty five.two~54 | seven~fifteen | 5.5~41 | one thousand~2600 | 178 | |||
50HS-C | 30 | 3/2 | M | 39.6~86.four | eleven~24 | 12~64 | 1300~2700 | 214 |
R | 36~75.six | 10~21 | thirteen~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | 4/3 | M | 86.four~198 | 24~55 | nine~fifty two | a thousand~2200 | 245 |
R | seventy nine.2~180 | 22~50 | five~34.five | 800~1800 | 245 | |||
100HS-D | 60 | 6/four | M | 162~360 | forty~one hundred | 12~56 | 800~1550 | 365 |
R | one hundred forty four~324 | 40~ninety | 12~forty five | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | eight/6 | M | 360~828 | one hundred~230 | ten~61 | 500~1140 | 510 |
R | 324~720 | 90~200 | seven~49 | 400~1000 | 510 | |||
200MS-E | a hundred and twenty | 10/eight | M | 666~1440 | 185~four hundred | fourteen~60 | 600~1100 | 549 |
200HS-ST | 560 | 10/8 | M | 612~1368 | a hundred and seventy~380 | eleven~61 | four hundred~850 | 686 |
R | 540~1188 | 150~330 | 12~50 | 400~750 | 686 | |||
250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | seven~68 | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | 7~forty five | 300~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | 13~63 | three hundred~600 | 965 |
R | 1152~2520 | 320~seven hundred | thirteen~44 | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | eleven~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/18 | M | 2520~5400 | seven-hundred~1500 | thirteen~fifty seven | 200~400 | 1370 |
25HHS-C | thirty | one.5/one | M | 16.two~34.two | 4.five~9.five | 25~92 | 1400~2200 | 330 |
50HHS-D | 60 | 3/two | M | sixty eight.4~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | one hundred twenty | four/3 | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | 120 | 6/4 | M | 324~720 | 90~200 | thirty~118 | 600~one thousand | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | one hundred thirty~280 | twenty~ninety four | five hundred~1000 | 711 |
For the content of wearing elements,
“M” = metal, ultra chromium alloy “R” = anti-abrasive rubber
Get in touch with
Welcome to contact us any time for particulars.
Your inquiry will get our prompt focus and response !