Centrifugal CZPT Slurry Pump, Submersible Vertical Sand Pump
The Depump® DSS collection sewage pump is a kind of hydraulic mechanism which motor connects straight with pump. It is employed for delivering liquid contained sand, coal conder reliable and so on.. The pump can be largely utilized in clearing the mud in lake, river, sea and widening channel and so forth. It also can be used to obvious out sewage pool in developing web site, steel wokrs and energy station and so on, the pump adopts excllent materials, superior framework, and it is with vast flowing passage&strong shipping and delivery ability. The hydraulic elements are dress in-resistant. The pump isyet finished with manage unit.
Materials
NO. | Description | Standard Substance | Content Choices |
one | Support Frame | Gentle Metal | |
two | Strainer | 420 Stainless Metal | |
3 | Pump Casing | Cr27 White Iron | SS316, A49,CD4MCu |
four | Again Plate | Cr27 White Iron | SS316, A49,CD4MCu |
five | Impeller | Cr27 White Iron | SS316, A49,CD4MCu |
six | Agitator | Cr27 White Iron | SS316, A49,CD4MCu |
7 | Oil Chamber Housing | Forged Iron | |
8 | Shaft | 420 Stainless Metal | |
9 | Shaft Sleeve | 420 Stainless Steel | |
10 | Damp End Mechanical Seal | 304 Stainless Steel | |
11 | Motor Mechanical Seal | 304 Stainless Steel | |
twelve | Motor Casing | Solid Iron | |
thirteen | Motor Cooling Jacket | Fabricated Mild Steel | |
fourteen | CZPTing Brace | Moderate Steel | |
fifteen | Bearing Covers | Cast Iron | |
16 | Oil Chamber Include | Forged Iron |
Design Choice Table
Product | Outlet Dia. (mm) | Potential (m³/h) | Head (m) | Electrical power (Kw) | Velocity (r/min) | Max.Dia.of Solid (mm) | Pump Weight (kg) |
SS45-fifteen-five.five | 80 | 45 | fifteen | five.five | 1460 | 13 | one hundred |
SS15-20-5.5 | 80 | 15 | 20 | 5.5 | 1460 | thirteen | one hundred |
SS30-30-seven.5 | 80 | 30 | 30 | 7.five | 1460 | thirteen | 114 |
SS50-26-11 | 80 | fifty | 26 | eleven | 1460 | 13 | one hundred sixty five |
SS75-twenty five-fifteen | one hundred | 75 | 25 | fifteen | 1460 | thirteen | 220 |
SS150-18-18.5 | 150 | one hundred fifty | eighteen | eighteen.five | 980 | 32 | 550 |
SS200-12-22 | one hundred fifty | 200 | fifteen | 22 | 980 | forty five | 580 |
SS60-forty six-thirty | a hundred and fifty | sixty | forty six | 30 | 980 | 21 | 700 |
SS150-30-30 | one hundred fifty | a hundred and fifty | 30 | 30 | 980 | 21 | 550 |
SS300-20-37 | 200 | 300 | twenty | 37 | 980 | 28 | 775 |
SS200-thirty-forty five | 150 | 200 | 30 | 45 | 980 | 36 | one thousand |
SS500-15-45 | 250 | five hundred | 15 | forty five | 980 | forty six | 1100 |
SS250-35-fifty five | a hundred and fifty | 250 | 35 | 55 | 980 | 36 | 1140 |
SS600-15-55 | 250 | 600 | fifteen | 55 | 980 | 46 | 1140 |
SS350-35-seventy five | two hundred | 350 | 35 | 75 | 980 | 28 | 1550 |
SS500-twenty-seventy five | 200 | 500 | 20 | 75 | 980 | 25 | 1550 |
SS200-60-ninety | 150 | two hundred | sixty | ninety | 980 | 14 | 1550 |
SS400-40-ninety | 200 | four hundred | 40 | ninety | 980 | 28 | 1550 |
SS600-30-one hundred ten | 200 | 600 | thirty | a hundred and ten | 980 | 28 | 1970 |
SS1000-18-one hundred ten | three hundred | a thousand | 18 | a hundred and ten | 980 | fifty | 1970 |
SS500-45-132 | two hundred | 500 | forty five | 132 | 980 | 28 | 2000 |
SS1000-22-132 | three hundred | a thousand | 22 | 132 | 980 | 50 | 2000 |
SS650-fifty two-a hundred and sixty | 200 | 650 | fifty two | 160 | 980 | 28 | 2650 |
SS780-50-185 | three hundred | 780 | 50 | 185 | 980 | 38 | 3330 |
SS800-55-220 | three hundred | 800 | fifty five | 220 | 980 | 38 | 3400 |
SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | 45 | 3400 |
SS1750-thirty-250 | 350 | 1750 | thirty | 250 | 980 | fifty five | 3500 |
SS2000-35-315 | 400 | 2000 | 35 | 315 | 980 | 60 | 3700 |
Notice: Remember to speak to us, we will give you the much better solution.
Get in touch with inforamtion:
NORKY
CZPT CZPT HangCZPT CO.,LTD.
Fax: 312 357183
Tel: 312 6795175
Cellphone: 188 3571 9136
Websit:www.deponpump
Welcome to inquiry!