CZPT A2FM series of A2FM10 A2FM12 A2FM16 A2FM23 A2FM28 A2FM32 A2FM45 A2FM56 A2FM63
A2FM80 A2FM90 A2FM107 A2FM125 A2FM160 A2FM180 A2FM200 A2FM250 A2FM355 A2FM500
A2FM Axial piston ration motor features:
1. indirect axial quantitative motor is ideal for hydrostatic push of open up circuit
2. applicable to the area of walking equipment or sector
three.the output stream is proportional to the driving pace and displacement
4. the style of its push shaft bearing makes the application field attain the anticipated service existence
five. several requirements can match every true drive
six. favorable electricity/bodyweight ratio
7.compact and affordable
8. ideal volumetric efficiency
nine. integral plunger style with plunger ring
Specialized Data:
CZPT A2FM motor | A2FM10 | A2FM12 | A2FM16 | A2FM23 | A2FM23 | A2FM28 | A2FM32 | A2FM45 | A2FM56 | |||||
Displacement | 10.3 | twelve | 16 | 22.nine | 28.1 | 32 | 45.six | 45.6 | fifty six.1 | |||||
Speed | 3150 | 3150 | 3150 | 2500 | 2500 | 2500 | 2200 | 2200 | 2000 | |||||
Circulation | at nnom | qV | l/min | 32.4 | 37.8 | fifty | 57 | 70 | 80 | 102 | 102 | 112 | ||
Electrical power | Δ p = 400 bar | P | KW | 21.six | 25 | 34 | 38 | 47 | fifty three | 68 | 68 | 75 | ||
Torque | Δ p = four hundred bar | T | nM | sixty five | seventy six | 101 | a hundred forty five | 178 | 203 | 290 | 290 | 356 | ||
CZPT A2FM motor | A2FM63 | A2FM80 | A2FM90 | A2FM107 | A2FM125 | A2FM160 | A2FM180 | A2FM200 | A2FM250 | |||||
Displacement | sixty three | eighty.four | ninety | 106.7 | one hundred twenty five | 160.04 | 180 | two hundred | 250 | |||||
Pace | 2000 | 1800 | 1800 | 1800 | 1600 | 1450 | 1450 | 1550 | 1500 | |||||
Movement | 126 | 144 | 162 | one hundred seventy | two hundred | 232 | 261 | 310 | 375 | |||||
Electrical power | 84 | 96 | 108 | 114 | 133 | a hundred and fifty five | 174 | 207 | 219 | |||||
Torque | 400 | 511 | 572 | 678 | 795 | 1571 | 1145 | 1393 | 1393 |
Our customer say: